When I sat down to actually count every Pal in my Palpedia after the 1.0 update dropped, I quickly realized this is not a simple number to pin down. Every tracker seems to report something slightly different, and the confusion is mostly a mess of counting unique species versus counting every variant and fusion form separately. So, I tried my best to make the most precise list of all the Pals in the game.
I will be actively updating this list as I find any inaccuracies or changes in the near future. Now, it’s time to roll!
If you’re curious about how far you can push your roster beyond just catching, there’s a full breakdown of what’s possible after 1.0. To know more, read our article Can You Use Mods in Palworld 1.0?
The Confirmed Baseline: 72 New Pals in 1.0
According to all the reputable sources I dug up so far, Palworld 1.0 has added 72 new Pals, most of which we can catch! As for the remaining Pals we can’t catch, they still get updated on our Palpedia entry. This 72 figure includes elemental variants and boss-only entries alongside catchable species, so it is not a count of 72 entirely distinct creatures.

Remember that Pocketpair has not published a single definitive total Pal count since 1.0 launched, which makes this 72 figure the clearest official-adjacent number available right now.

A lot of players have also been asking whether these new additions can actually transform once caught. To know more, read our guide Palworld Evolution Secrets Revealed: Can Your Pals Actually Evolve in 1.0?
Where the Total Count Gets Messy
However, once you move past the 1.0 additions to the total Pal count across the entire game, the sources start pulling in different directions:
- One tracker states there are 289 Pals in Palworld after accounting for the 1.0, Sakurajima, Feybreak, Tides of Terraria, and Home Sweet Home updates combined, though the same source elsewhere lists a 216 figure for catchable Pals, and its own Palpedia filter shows a denominator of 299 total entries
- A separate tracker lists 156 unique Pals plus 59 variants, for a combined total of 215 entries to collect
That is a fairly wide spread, ranging anywhere from 215 to 299 depending on which source and which specific claim within that source you are reading. The most consistent overlap across trackers sits somewhere between a 215 to 230 range for core catchable Pals, with the higher figures showing up once every variant, fusion, and boss form gets counted separately.
Building out a proper collection often means running your own server, and there’s a full walkthrough for setting one up. To know more, read our article Palworld 1.0 Dedicated Server Setup: Build Your Private Pal Paradise
Why the Pal Numbers Don’t Line Up
There are a couple of reasons why the number of Pals is different on different lists:
- Variants and Fusion Pals get counted differently. Some trackers count a Pal and its elemental variant, like Foxparks and Foxparks Cryst, as two separate entries, while others may be folding them differently into totals
- Boss-only Pals inflate Palpedia totals without being truly collectible. As you may already know, certain Pals, like Astralym, cannot be caught at all and only receive a vague Palpedia entry. They pad out a “total Pals” figure without ever functioning as something you can add to your roster the way a normal catch does
- Update timing plays a role too. Trackers updated before or after specific patches may simply be counting a different snapshot of the roster

Beyond catching more Pals, the 1.0 update also brought a wave of new passives worth knowing about for your team. To know more, read our article Palworld 1.0: Every New Passive Skill and What It Actually Does?
The Full Pal List
A quick note before you scroll through this list: the Paldeck numbers used for the new 1.0 Pals come from a different source than the base roster numbering, and the two don’t line up on a single continuous sequence. So I split them into two tables, base roster first, then the 1.0 additions.
Whether you are playing from the US, UK, or anywhere else in the world, the Pals on your server remain exactly the same.
Base Roster (Pre-1.0 Pals)

| No. | Name | Type |
| 1 | Lamball | Neutral |
| 2 | Cattiva | Neutral |
| 3 | Chikipi | Neutral |
| 4 | Lifmunk | Grass |
| 5 | Foxparks | Fire |
| 5B | Foxparks Cryst | Ice |
| 6 | Fuack | Water |
| 7 | Sparkit | Electric |
| 8 | Tanzee | Grass |
| 9 | Rooby | Fire |
| 10 | Pengullet | Water/Ice |
| 11 | Penking | Water/Ice |
| 12 | Jolthog | Electric |
| 12B | Jolthog Cryst | Ice |
| 13 | Gumoss | Grass/Ground |
| 14 | Vixy | Neutral |
| 15 | Hoocrates | Dark |
| 16 | Teafant | Water |
| 17 | Depresso | Dark |
| 18 | Cremis | Neutral |
| 19 | Daedream | Dark |
| 20 | Rushoar | Ground |
| 21 | Nox | Dark |
| 22 | Fuddler | Ground |
| 23 | Killamari | Dark |
| 24 | Mau | Dark |
| 24B | Mau Cryst | Ice |
| 25 | Celaray | Water |
| 26 | Direhowl | Neutral |
| 27 | Tocotoco | Neutral |
| 28 | Flopie | Grass |
| 29 | Mozzarina | Neutral |
| 30 | Bristla | Grass |
| 31 | Gobfin | Water |
| 31B | Gobfin Ignis | Fire |
| 32 | Hangyu | Ground |
| 32B | Hangyu Cryst | Ice |
| 33 | Mossanda | Grass |
| 33B | Mossanda Lux | Electric |
| 34 | Woolipop | Neutral |
| 35 | Caprity | Grass |
| 35B | Caprity Noct | Dark |
| 36 | Melpaca | Neutral |
| 37 | Eikthyrdeer | Neutral |
| 37B | Eikthyrdeer Terra | Ground |
| 38 | Nitewing | Neutral |
| 39 | Ribbunny | Neutral |
| 39B | Ribbunny Botan | Grass |
| 40 | Incineram | Fire/Dark |
| 40B | Incineram Noct | Dark |
| 41 | Cinnamoth | Grass |
| 42 | Arsox | Fire |
| 43 | Dumud | Ground |
| 44 | Cawgnito | Dark |
| 45 | Leezpunk | Dark |
| 45B | Leezpunk Ignis | Fire |
| 46 | Loupmoon | Dark |
| 46B | Loupmoon Cryst | Ice |
| 47 | Galeclaw | Neutral |
| 48 | Robinquill | Grass |
| 48B | Robinquill Terra | Grass/Ground |
| 49 | Gorirat | Neutral |
| 49B | Gorirat Terra | Ground |
| 50 | Beegarde | Grass |
| 51 | Elizabee | Grass |
| 52 | Grintale | Neutral |
| 53 | Swee | Ice |
| 54 | Sweepa | Ice |
| 55 | Chillet | Ice/Dragon |
| 55B | Chillet Ignis | Fire/Dragon |
| 56 | Univolt | Electric |
| 57 | Foxcicle | Ice |
| 58 | Pyrin | Fire |
| 58B | Pyrin Noct | Fire/Dark |
| 59 | Reindrix | Ice |
| 60 | Rayhound | Electric |
| 61 | Kitsun | Fire |
| 61B | Kitsun Noct | Dark |
| 62 | Dazzi | Electric |
| 62B | Dazzi Noct | Electric/Dark |
| 63 | Lunaris | Neutral |
| 64 | Dinossom | Grass/Dragon |
| 64B | Dinossom Lux | Electric/Dragon |
| 65 | Surfent | Water |
| 65B | Surfent Terra | Ground |
| 66 | Maraith | Dark |
| 67 | Digtoise | Ground |
| 68 | Tombat | Dark |
| 69 | Lovander | Neutral |
| 70 | Flambelle | Fire |
| 71 | Vanwyrm | Fire/Dark |
| 71B | Vanwyrm Cryst | Ice/Dark |
| 72 | Bushi | Fire |
| 72B | Bushi Noct | Fire/Dark |
| 73 | Beakon | Electric |
| 74 | Ragnahawk | Fire |
| 75 | Katress | Dark |
| 75B | Katress Ignis | Fire/Dark |
| 76 | Wixen | Fire |
| 76B | Wixen Noct | Fire/Dark |
| 77 | Verdash | Grass |
| 78 | Vaelet | Grass |
| 79 | Sibelyx | Ice |
| 80 | Elphidran | Dragon |
| 80B | Elphidran Aqua | Water/Dragon |
| 81 | Kelpsea | Water |
| 81B | Kelpsea Ignis | Fire |
| 82 | Azurobe | Water/Dragon |
| 83 | Cryolinx | Ice |
| 83B | Cryolinx Terra | Ground |
| 84 | Blazehowl | Fire |
| 84B | Blazehowl Noct | Fire/Dark |
| 85 | Relaxaurus | Dragon/Water |
| 85B | Relaxaurus Lux | Dragon/Electric |
| 86 | Broncherry | Grass |
| 86B | Broncherry Aqua | Grass/Water |
| 87 | Petallia | Grass |
| 88 | Reptyro | Fire/Ground |
| 88B | Reptyro Cryst | Ice/Ground |
| 89 | Kingpaca | Neutral |
| 89B | Kingpaca Cryst | Ice |
| 90 | Mammorest | Grass |
| 90B | Mammorest Cryst | Ice |
| 91 | Wumpo | Ice |
| 91B | Wumpo Botan | Grass |
| 92 | Warsect | Ground/Grass |
| 92B | Warsect Terra | Ground |
| 93 | Fenglope | Neutral |
| 93B | Fenglope Lux | Electric |
| 94 | Felbat | Dark |
| 95 | Quivern | Dragon |
| 95B | Quivern Botan | Grass/Dragon |
| 96 | Blazamut | Fire |
| 96B | Blazamut Ryu | Fire/Dragon |
| 97 | Helzephyr | Dark |
| 97B | Helzephyr Lux | Electric/Dark |
| 98 | Astegon | Dragon/Dark |
| 99 | Menasting | Dark/Ground |
| 99B | Menasting Terra | Ground |
| 100 | Anubis | Ground |
| 101 | Jormuntide | Dragon/Water |
| 101B | Jormuntide Ignis | Dragon/Fire |
| 102 | Suzaku | Fire |
| 102B | Suzaku Aqua | Water |
| 103 | Grizzbolt | Electric |
| 104 | Lyleen | Grass |
| 104B | Lyleen Noct | Dark |
| 105 | Faleris | Fire |
| 105B | Faleris Aqua | Water |
| 106 | Orserk | Dragon/Electric |
| 107 | Shadowbeak | Dark |
| 108 | Paladius | Neutral |
| 109 | Necromus | Dark |
| 110 | Frostallion | Ice |
| 110B | Frostallion Noct | Dark |
| 111 | Jetragon | Dragon |
| 112 | Bellanoir | Dark |
| 112B | Bellanoir Libero | Dark |
| 113 | Selyne | Dark/Neutral |
| 114 | Croajiro | Water |
| 115 | Lullu | Grass |
| 116 | Shroomer | Grass |
| 116B | Shroomer Noct | Grass/Dark |
| 117 | Kikit | Ground |
| 118 | Sootseer | Fire/Dark |
| 119 | Prixter | Ground/Dark |
| 120 | Knocklem | Ground |
| 121 | Yakumo | Neutral |
| 122 | Dogen | Neutral |
| 123 | Dazemu | Ground |
| 124 | Mimog | Neutral |
| 125 | Xenovader | Dark |
| 126 | Xenogard | Dragon |
| 127 | Xenolord | Dark/Dragon |
| 128 | Nitemary | Dark |
| 129 | Starryon | Dark |
| 130 | Silvegis | Dragon |
| 131 | Smokie | Dark |
| 132 | Celesdir | Neutral |
| 133 | Omascul | Dark |
| 134 | Splatterina | Dark |
| 135 | Tarantriss | Dark |
| 136 | Azurmane | Electric |
| 137 | Bastigor | Ice |
| 138 | Prunelia | Grass/Dark |
| 139 | Nyafia | Dark |
| 140 | Gildane | Ground |
| 141 | Herbil | Grass/Neutral |
| 142 | Icelyn | Ice |
| 143 | Frostplume | Ice |
| 144 | Palumba | Grass |
| 145 | Braloha | Grass/Ground |
| 146 | Munchill | Water/Ice |
| 147 | Polapup | Water/Ice |
| 148 | Turtacle | Water |
| 148B | Turtacle Terra | Water/Ground |
| 149 | Jellroy | Water/Dark |
| 150 | Jelliette | Water |
| 151 | Gloopie | Water/Dark |
| 152 | Finsider | Water |
| 152B | Finsider Ignis | Fire/Water |
| 153 | Ghangler | Water/Dark |
| 153B | Ghangler Ignis | Fire/Water |
| 154 | Whalaska | Water/Ice |
| 154B | Whalaska Ignis | Fire/Ice |
| 155 | Neptilius | Water |
| 156 | Hartalis | Neutral |

If multiplayer is more your speed, there’s a full guide covering everything new on that front too. To know more, read our article Palworld 1.0 Multiplayer: Voice Chat, Improved Text Chat, and Everything Else That Changed
New Pals Added in 1.0 (72 Total)

| Paldeck No. | Name | Type |
| 013 | Pupperai | Ground |
| 014 | Clovee | Grass/Neutral |
| 23b | Tanzee Ignis | Fire |
| 047 | Amione | Water |
| 050 | Wispaw | Dark |
| 059 | Muffly | Ice |
| 062 | Puffolt | Electric |
| 081 | Elgrove | Grass |
| 128 | Skutlass | Water |
| 090 | Leafan | Grass |
| 133 | Snugloo | Ice |
| 105 | Moldron | Fire/Ground |
| 100 | Needoll | Grass |
| 120 | Gildra | Dark/Ground |
| 140 | Sekhmet | Ground |
| 142 | Tetroise | Ground |
| 128b | Skutlass Ignis | Water/Fire |
| 131 | Pierdon | Ground |
| 136 | Carnibora | Grass |
| 148b | Nitemary Botan | Grass |
| 098b | Rayhound Cryst | Ice |
| 138 | Dualith | Ground/Grass |
| 156 | Bulldosu | Ground |
| 39b | Woolipop Terra | Ground |
| 072 | Polapup Terra | Ice/Water |
| 141b | Prixter Lux | Electric/Ground |
| 149b | Smokie Cryst | Dark/Ice |
| 159b | Knocklem Ignis | Fire |
| 048b | Gloopie Primo | Water/Neutral |
| 131b | Pierdon Cryst | Ice |
| 162 | Valentail | Neutral |
| 163 | Snock | Electric |
| 164 | Souffline | Grass |
| 165 | Lapiron | Ground |
| 166 | Hoodle | Dark |
| 167 | Slowatt | Electric |
| 168 | Bakemi | Dark |
| 169 | Solmora | Water |
| 169b | Solmora Lux | Water/Electric |
| 170 | Lapure | Neutral |
| 171 | Eidrolon (Boss) | Dragon/Dark |
| 172 | Dynamoff | Electric |
| 173 | Tropicaw | Grass |
| 175 | Ophydia (Boss) | Grass/Water |
| 089b | Petallia Ignis | Grass/Fire |
| 130b | Starryon Primo | Neutral |
| 192 | Shaolong | Dragon/Water |
| 116b | Sibelyx Primo | Neutral |
| 142b | Tetroise Primo | Neutral |
| 157b | Celesdir Noct (Boss) | Dark |
| 179 | Mycora (Boss) | Grass |
| 180 | Loomen | Dark/Fire |
| 181 | Wistella | Dark |
| 182 | Solenne | Dark/Neutral |
| 184 | Aegidron (Boss) | Dragon/Ground |
| 193 | Silvance (Boss) | Grass |
| 115 | Majex | Dark/Fire |
| 163b | Snock Lux | Electric/Ground |
| 171b | Eidrolon Ignis | Dragon/Fire |
| 174 | Flaracle | Fire |
| 177 | Roujay | Dark |
| 178 | Venusa | Dark |
| 183 | Renjishi (Boss) | Fire |
| 194 | Dandilord (Boss) | Grass/Dark |
| 054b | Univolt Cryst | Ice |
| 081b | Elgrove Cryst | Ice |
| 096b | Beakon Cryst | Ice |
| 105b | Moldron Cryst (Boss) | Ice/Ground |
| 138b | Dualith Noct | Ground/Dark |
| 176 | Dupin | Fire |
| 203 | Panthalus (Boss) | Water |
| 204 | Astralym (Boss, not catchable) | N/A |
So, this is the closest I could get to creating the most up-to-date Pal list after the Palworld 1.0 release. If you find any discrepancies on this list, don’t shy away from commenting. I want the community to get as close as possible to getting a go-to, reliable list, and we are in this together.
And whether you’re playing solo or with friends, protecting the progress you’ve made matters just as much as tracking your roster. To know more, read our article Palworld How To Save: Auto-Saves And Manual Tricks To Never Lose Your Pals




Leave a Reply